Comparer les coûts des API texte et d’embeddings
Axé sur chat, complétion et embeddings. Cette vue ne montre par défaut que les API pertinentes pour le texte, avec les mêmes filtres normalisés, tri et preuves traçables.
Compare by
USD per 1M input tokens
Each category uses the clearest public billing unit.
Ranking
80% model score + 20% price
Lower prices help, but do not fully override model quality.
Verify
Inspect evidence and model detail
Open row evidence, then verify sources and leaderboards on model pages.
Tableau des tarifs
76 lignes
Cliquez sur un en-tête de colonne pour trier. Cliquez à nouveau sur le même en-tête pour inverser l’ordre.
gpt-5-6-lunapricing_basis / billing
minimax-m3pricing_basis / billing
kimi-k3pricing_basis / billing
gpt-5-6-solpricing_basis / billing
deepseek-v4-flashpricing_basis / billing
grok-4-5pricing_basis / billing
claude-fable-5pricing_basis / billing
gpt-5-6-terrapricing_basis / billing
gpt-5-6-sol-xhighpricing_basis / billing
muse-spark-1-1pricing_basis / billing
deepseek-v4-propricing_basis / billing
claude-sonnet-5pricing_basis / billing
gpt-5-6-luna-xhighpricing_basis / billing
glm-5.2pricing_basis / billing
gemini-3.5-flashpricing_basis / billing
gemini-3-6-flashpricing_basis / billing
gpt-5-6-sol-highpricing_basis / billing
mimo-v2.5-propricing_basis / billing
claude-opus-4-8pricing_basis / billing
gpt-5.4-nanopricing_basis / billing
gpt-5.5pricing_basis / billing
gpt-5-6-terra-xhighpricing_basis / billing
gpt-5-6-luna-highpricing_basis / billing
gpt-5.4pricing_basis / billing
gpt-5-6-sol-mediumpricing_basis / billing
claude-opus-4-7pricing_basis / billing
minimax-m2.7minimax-m2.7pricing_basis / billing
minimax-m2.7-highspeedpricing_basis / billing
gpt-5-5-highpricing_basis / billing
kimi-k2.6pricing_basis / billing
qwen3.7-pluspricing_basis / billing
gpt-5-6-terra-highpricing_basis / billing
gemini-3-5-flash-mediumpricing_basis / billing
gemini-3.1-pro-previewpricing_basis / billing
kimi-k2.7-codepricing_basis / billing
gpt-5-5-mediumpricing_basis / billing
gpt-5.4-minipricing_basis / billing
gpt-5-6-sol-lowpricing_basis / billing
claude-sonnet-4-6pricing_basis / billing
gpt-5.3-codexpricing_basis / billing
qwen3.7-maxpricing_basis / billing
minimax-m2.5minimax-m2.5pricing_basis / billing
minimax-m2.5-highspeedpricing_basis / billing
gpt-5-6-terra-mediumpricing_basis / billing
gpt-5.4-propricing_basis / billing
glm-5pricing_basis / billing
deepseek-reasonerpricing_basis / billing
kimi-k2.5pricing_basis / billing
glm-5.1pricing_basis / billing
grok-4.3pricing_basis / billing
kimi-k2-thinkingpricing_basis / billing
claude-opus-4-6pricing_basis / billing
grok-4.20-reasoningpricing_basis / billing
gemini-3.1-flash-lite-previewpricing_basis / billing
claude-opus-4-5pricing_basis / billing
deepseek-chatpricing_basis / billing
gemini-3-flash-previewpricing_basis / billing
claude-sonnet-4-5pricing_basis / billing
mistral-small-latestpricing_basis / billing
mistral-medium-3.5pricing_basis / billing
glm-4.6pricing_basis / billing
glm-4.5-airpricing_basis / billing
gemini-2.5-propricing_basis / billing
claude-haiku-4-5pricing_basis / billing
claude-opus-4-1pricing_basis / billing
claude-sonnet-4pricing_basis / billing
gemini-2.5-flashpricing_basis / billing
mistral-large-latestpricing_basis / billing
grok-4.20-non-reasoningpricing_basis / billing
claude-sonnet-3-7pricing_basis / billing
gemini-2.5-flash-litepricing_basis / billing
claude-opus-4pricing_basis / billing
claude-haiku-3-5pricing_basis / billing
claude-haiku-3pricing_basis / billing
claude-opus-3pricing_basis / billing
muse-sparkpricing_basis / billing
| Fournisseur / Modèle | Model score | Composite score | prix | heure de publication du modèle | Preuve |
|---|---|---|---|---|---|
gpt-5-6-luna | 51 | 51 | Entrée1USD· 1M jetonsSortie6USD· 1M jetons | 2026-07-09 | |
MiniMax Source officielle minimax-m3 | 44 | 50,9 | Entrée0,3USD· 1M jetonsSortie1,2USD· 1M jetons | 2026-06-01 | |
| 57 | 50,7 | Entrée3USD· 1M jetonsSortie15USD· 1M jetons | 2026-07-16 | ||
gpt-5-6-sol | 59 | 50,4 | Entrée5USD· 1M jetonsSortie30USD· 1M jetons | 2026-07-09 | |
DeepSeek Source officielle deepseek-v4-flash | 40 | 49,8 | Entrée0,14USD· 1M jetonsSortie0,28USD· 1M jetons | 2026-04-24 | |
grok-4-5 | 54 | 49,7 | Entrée2USD· 1M jetonsSortie6USD· 1M jetons | 2026-07-08 | |
Anthropic Source officielle claude-fable-5 | 60 | 49,7 | Entrée10USD· 1M jetonsSortie50USD· 1M jetons | 2026-06-09 | |
gpt-5-6-terra | 55 | 49,7 | Entrée2,5USD· 1M jetonsSortie15USD· 1M jetons | 2026-07-09 | |
gpt-5-6-sol-xhigh | 58 | 49,5 | Entrée5USD· 1M jetonsSortie30USD· 1M jetons | 2026-07-09 | |
muse-spark-1-1 | 51 | 49,4 | Entrée1,25USD· 1M jetonsSortie4,25USD· 1M jetons | 2026-07-09 | |
DeepSeek Source officielle deepseek-v4-pro | 44 | 49,4 | Entrée0,435USD· 1M jetonsSortie0,87USD· 1M jetons | 2026-04-24 | |
claude-sonnet-5 | 53 | 49,3 | Entrée2USD· 1M jetonsSortie10USD· 1M jetons | 2026-06-30 | |
gpt-5-6-luna-xhigh | 49 | 49,3 | Entrée1USD· 1M jetonsSortie6USD· 1M jetons | 2026-07-09 | |
| 51 | 49,2 | Entrée1,4USD· 1M jetonsSortie4,4USD· 1M jetons | 2026-06-13 | ||
Google Source officielle gemini-3.5-flash | 50 | 48,2 | Entrée1,5USD· 1M jetonsSortie9USD· 1M jetons | 2026-05-19 | |
gemini-3-6-flash | 50 | 48,1 | Entrée1,5USD· 1M jetonsSortie7,5USD· 1M jetons | 2026-07-21 | |
gpt-5-6-sol-high | 56 | 48 | Entrée5USD· 1M jetonsSortie30USD· 1M jetons | 2026-07-09 | |
Xiaomi Source officielle mimo-v2.5-pro | 42 | 47,7 | Entrée0,435USD· 1M jetonsSortie0,87USD· 1M jetons | 2026-04-22 | |
Anthropic Source officielle claude-opus-4-8 | 56 | 47,3 | Entrée6,25USD· 1M jetonsSortie25USD· 1M jetons | 2026-05-28 | |
OpenAI Source officielle gpt-5.4-nano | 38 | 47,3 | Entrée0,2USD· 1M jetonsSortie1,25USD· 1M jetons | 2026-03-17 | |
| 55 | 47,2 | Entrée5USD· 1M jetonsSortie30USD· 1M jetons | 2026-05-06 | ||
gpt-5-6-terra-xhigh | 52 | 47 | Entrée2,5USD· 1M jetonsSortie15USD· 1M jetons | 2026-07-09 | |
gpt-5-6-luna-high | 46 | 46,8 | Entrée1USD· 1M jetonsSortie6USD· 1M jetons | 2026-07-09 | |
| 51 | 46,8 | Entrée2,5USD· 1M jetonsSortie15USD· 1M jetons | 2026-03-05 | ||
gpt-5-6-sol-medium | 54 | 46,2 | Entrée5USD· 1M jetonsSortie30USD· 1M jetons | 2026-07-09 | |
Anthropic Source officielle claude-opus-4-7 | 54 | 46,2 | Entrée5USD· 1M jetonsSortie25USD· 1M jetons | 2026-05-06 | |
MiniMax Source officielle minimax-m2.7 | 38 | 45,9 | Entrée0,3USD· 1M jetonsSortie1,2USD· 1M jetons | 2026-03-18 | |
gpt-5-5-high | 53 | 45,8 | Entrée5USD· 1M jetonsSortie30USD· 1M jetons | 2026-04-23 | |
Moonshot AI Source officielle kimi-k2.6 | 44 | 45,6 | Entrée0,95USD· 1M jetonsSortie4USD· 1M jetons | 2026-04-20 | |
Alibaba Source officielle qwen3.7-plus | 39 | 45,5 | Entrée0,4USD· 1M jetonsSortie1,16USD· 1M jetons | 2026-06-01 | |
gpt-5-6-terra-high | 49 | 44,9 | Entrée2,5USD· 1M jetonsSortie15USD· 1M jetons | 2026-07-09 | |
gemini-3-5-flash-medium | 45 | 44,3 | Entrée1,5USD· 1M jetonsSortie9USD· 1M jetons | 2026-05-19 | |
Google Source officielle gemini-3.1-pro-preview | 46 | 43,8 | Entrée2USD· 1M jetonsSortie12USD· 1M jetons | 2026-02-19 | |
Moonshot AI Source officielle kimi-k2.7-code | 42 | 43,8 | Entrée0,95USD· 1M jetonsSortie4USD· 1M jetons | 2026-06-12 | |
gpt-5-5-medium | 50 | 43,7 | Entrée5USD· 1M jetonsSortie30USD· 1M jetons | 2026-04-23 | |
OpenAI Source officielle gpt-5.4-mini | 40 | 43,4 | Entrée0,75USD· 1M jetonsSortie4,5USD· 1M jetons | 2026-03-17 | |
MiniMax Source officielle minimax-m2.7-highspeed | 38 | 43 | Entrée0,6USD· 1M jetonsSortie2,4USD· 1M jetons | 2026-03-18 | |
gpt-5-6-sol-low | 49 | 42,9 | Entrée5USD· 1M jetonsSortie30USD· 1M jetons | 2026-07-09 | |
Anthropic Source officielle claude-sonnet-4-6 | 47 | 42,8 | Entrée3USD· 1M jetonsSortie15USD· 1M jetons | 2026-02-17 | |
OpenAI Source officielle gpt-5.3-codex | 44 | 42,7 | Entrée1,75USD· 1M jetonsSortie14USD· 1M jetons | 2026-02-05 | |
Alibaba Source officielle qwen3.7-max | 46 | 42,5 | Entrée2,5USD· 1M jetonsSortie7,5USD· 1M jetons | 2026-05-19 | |
MiniMax Source officielle minimax-m2.5 | 34 | 42,3 | Entrée0,3USD· 1M jetonsSortie1,2USD· 1M jetons | 2026-02-12 | |
gpt-5-6-terra-medium | 46 | 42,2 | Entrée2,5USD· 1M jetonsSortie15USD· 1M jetons | 2026-07-09 | |
OpenAI Source officielle gpt-5.4-pro | 51 | 41,8 | Entrée30USD· 1M jetonsSortie180USD· 1M jetons | 2026-03-05 | |
| 40 | 41,6 | Entrée1USD· 1M jetonsSortie3,2USD· 1M jetons | 2026-02-12 | ||
DeepSeek Source officielle deepseek-reasoner | 32 | 41,3 | Entrée0,28USD· 1M jetonsSortie0,42USD· 1M jetons | 2025-12-01 | |
Moonshot AI Source officielle kimi-k2.5 | 35 | 40,8 | Entrée0,6USD· 1M jetonsSortie3USD· 1M jetons | 2025-11-18 | |
| 40 | 40,5 | Entrée1,4USD· 1M jetonsSortie4,4USD· 1M jetons | 2026-03-27 | ||
MiniMax Source officielle minimax-m2.5-highspeed | 34 | 39,4 | Entrée0,6USD· 1M jetonsSortie2,4USD· 1M jetons | 2026-02-12 | |
| 38 | 39 | Entrée1,25USD· 1M jetonsSortie2,5USD· 1M jetons | 2026-04-30 | ||
Moonshot AI Source officielle kimi-k2-thinking | 33 | 38,7 | Entrée0,6USD· 1M jetonsSortie2,5USD· 1M jetons | 2025-10-08 | |
Anthropic Source officielle claude-opus-4-6 | 44 | 38,3 | Entrée5USD· 1M jetonsSortie25USD· 1M jetons | 2026-02-05 | |
xAI Source officielle grok-4.20-reasoning | 37 | 36,3 | Entrée2USD· 1M jetonsSortie6USD· 1M jetons | 2026-03-01 | |
Google Source officielle gemini-3.1-flash-lite-preview | 25 | 36 | Entrée0,25USD· 1M jetonsSortie1,5USD· 1M jetons | 2026-03-03 | |
Anthropic Source officielle claude-opus-4-5 | 41 | 35,9 | Entrée5USD· 1M jetonsSortie25USD· 1M jetons | 2025-11-24 | |
DeepSeek Source officielle deepseek-chat | 25 | 35,4 | Entrée0,28USD· 1M jetonsSortie0,42USD· 1M jetons | 2025-12-01 | |
Google Source officielle gemini-3-flash-preview | 27 | 35,2 | Entrée0,5USD· 1M jetonsSortie3USD· 1M jetons | 2025-12-17 | |
Anthropic Source officielle claude-sonnet-4-5 | 36 | 34,1 | Entrée3USD· 1M jetonsSortie15USD· 1M jetons | 2025-09-29 | |
Mistral AI Source officielle mistral-small-latest | 20 | 33 | Entrée0,15USD· 1M jetonsSortie0,6USD· 1M jetons | 2026-03-16 | |
Mistral AI Source officielle mistral-medium-3.5 | 30 | 32 | Entrée1,5USD· 1M jetonsSortie7,5USD· 1M jetons | 2026-04-01 | |
| 23 | 30,9 | Entrée0,6USD· 1M jetonsSortie2,2USD· 1M jetons | 2025-09-30 | ||
Zhipu AI Source officielle glm-4.5-air | 17 | 29,9 | Entrée0,2USD· 1M jetonsSortie1,1USD· 1M jetons | 2025-07-28 | |
Google Source officielle gemini-2.5-pro | 26 | 29,5 | Entrée1,25USD· 1M jetonsSortie10USD· 1M jetons | 2025-06-17 | |
Anthropic Source officielle claude-haiku-4-5 | 24 | 29 | Entrée1USD· 1M jetonsSortie5USD· 1M jetons | 2025-10-15 | |
Anthropic Source officielle claude-opus-4-1 | 34 | 28,2 | Entrée15USD· 1M jetonsSortie75USD· 1M jetons | 2025-08-05 | |
Anthropic Source officielle claude-sonnet-4 | 29 | 28,1 | Entrée3USD· 1M jetonsSortie15USD· 1M jetons | 2025-05-22 | |
Google Source officielle gemini-2.5-flash | 14 | 26,7 | Entrée0,3USD· 1M jetonsSortie2,5USD· 1M jetons | 2025-06-17 | |
Mistral AI Source officielle mistral-large-latest | 16 | 26,1 | Entrée0,5USD· 1M jetonsSortie1,5USD· 1M jetons | 2025-12-02 | |
xAI Source officielle grok-4.20-non-reasoning | 22 | 24,1 | Entrée2USD· 1M jetonsSortie6USD· 1M jetons | 2026-03-01 | |
Anthropic Source officielle claude-sonnet-3-7 | 24 | 23,8 | Entrée3USD· 1M jetonsSortie15USD· 1M jetons | 2025-02-24 | |
Google Source officielle gemini-2.5-flash-lite | 7 | 23,7 | Entrée0,1USD· 1M jetonsSortie0,4USD· 1M jetons | 2025-07-22 | |
Anthropic Source officielle claude-opus-4 | 25 | 21,6 | Entrée15USD· 1M jetonsSortie75USD· 1M jetons | 2025-05-22 | |
Anthropic Source officielle claude-haiku-3-5 | 12 | 20,9 | Entrée0,8USD· 1M jetonsSortie4USD· 1M jetons | 2024-10-22 | |
Anthropic Source officielle claude-haiku-3 | 4 | 19,1 | Entrée0,25USD· 1M jetonsSortie1,25USD· 1M jetons | 2024-03-13 | |
Anthropic Source officielle claude-opus-3 | 12 | 10,7 | Entrée15USD· 1M jetonsSortie75USD· 1M jetons | 2024-03-04 | |
Meta Source officielle muse-spark | 43 | — | Entrée0USD· 1M jetonsSortie0USD· 1M jetons | 2026-04-08 |
Cliquez sur un en-tête de colonne pour trier. Cliquez à nouveau sur le même en-tête pour inverser l’ordre.