Comparer les coûts des API texte et d’embeddings
Axé sur chat, complétion et embeddings. Cette vue ne montre par défaut que les API pertinentes pour le texte, avec les mêmes filtres normalisés, tri et preuves traçables.
Compare by
USD per 1M input tokens
Each category uses the clearest public billing unit.
Ranking
80% model score + 20% price
Lower prices help, but do not fully override model quality.
Verify
Inspect evidence and model detail
Open row evidence, then verify sources and leaderboards on model pages.
Tableau des tarifs
42 lignes
Cliquez sur un en-tête de colonne pour trier. Cliquez à nouveau sur le même en-tête pour inverser l’ordre.
minimax-m2.7minimax-m2.7pricing_basis / billing
minimax-m2.7-highspeedpricing_basis / billing
gemini-3.1-pro-previewpricing_basis / billing
gpt-5.4-nanopricing_basis / billing
gpt-5.4pricing_basis / billing
kimi-k2.5pricing_basis / billing
gpt-5.4-minipricing_basis / billing
glm-5pricing_basis / billing
deepseek-reasonerpricing_basis / billing
minimax-m2.5minimax-m2.5pricing_basis / billing
minimax-m2.5-highspeedpricing_basis / billing
glm-5.1pricing_basis / billing
grok-4-1-fast-reasoningpricing_basis / billing
gpt-5.4-propricing_basis / billing
claude-sonnet-4-6pricing_basis / billing
claude-opus-4-6pricing_basis / billing
grok-4.20-reasoningpricing_basis / billing
kimi-k2-thinkingpricing_basis / billing
claude-opus-4-5pricing_basis / billing
gemini-3.1-flash-lite-previewpricing_basis / billing
gemini-3-flash-previewpricing_basis / billing
deepseek-chatpricing_basis / billing
claude-sonnet-4-5pricing_basis / billing
mistral-small-latestpricing_basis / billing
glm-4.6pricing_basis / billing
gemini-2.5-propricing_basis / billing
claude-sonnet-4pricing_basis / billing
grok-4-1-fast-non-reasoningpricing_basis / billing
glm-4.5-airpricing_basis / billing
claude-opus-4-1pricing_basis / billing
claude-haiku-4-5pricing_basis / billing
glm-4.5pricing_basis / billing
gemini-2.5-flashpricing_basis / billing
mistral-large-latestpricing_basis / billing
grok-4.20-non-reasoningpricing_basis / billing
claude-sonnet-3-7pricing_basis / billing
gemini-2.5-flash-litepricing_basis / billing
claude-opus-4pricing_basis / billing
claude-haiku-3-5pricing_basis / billing
claude-haiku-3pricing_basis / billing
claude-opus-3pricing_basis / billing
muse-sparkpricing_basis / billing
| Fournisseur / Modèle | Model score | Composite score | prix | heure de publication du modèle | Preuve |
|---|---|---|---|---|---|
MiniMax Source officielle minimax-m2.7 | 50 | 55,1 | Entrée0,3USD· 1M jetonsSortie1,2USD· 1M jetons | 2026-03-18 | |
Google Source officielle gemini-3.1-pro-preview | 57 | 52,4 | Entrée2USD· 1M jetonsSortie12USD· 1M jetons | 2026-02-19 | |
MiniMax Source officielle minimax-m2.7-highspeed | 50 | 52,2 | Entrée0,6USD· 1M jetonsSortie2,4USD· 1M jetons | 2026-03-18 | |
OpenAI Source officielle gpt-5.4-nano | 44 | 52,2 | Entrée0,2USD· 1M jetonsSortie1,25USD· 1M jetons | 2026-03-17 | |
| 57 | 51,5 | Entrée2,5USD· 1M jetonsSortie15USD· 1M jetons | 2026-03-05 | ||
Moonshot AI Source officielle kimi-k2.5 | 47 | 49,9 | Entrée0,6USD· 1M jetonsSortie3USD· 1M jetons | 2025-11-18 | |
OpenAI Source officielle gpt-5.4-mini | 48 | 49,9 | Entrée0,75USD· 1M jetonsSortie4,5USD· 1M jetons | 2026-03-17 | |
| 50 | 49,8 | Entrée1USD· 1M jetonsSortie3,2USD· 1M jetons | 2026-02-12 | ||
DeepSeek Source officielle deepseek-reasoner | 42 | 49 | Entrée0,28USD· 1M jetonsSortie0,42USD· 1M jetons | 2025-12-01 | |
MiniMax Source officielle minimax-m2.5 | 42 | 48,9 | Entrée0,3USD· 1M jetonsSortie1,2USD· 1M jetons | 2026-02-12 | |
| 51 | 48,9 | Entrée1,4USD· 1M jetonsSortie4,4USD· 1M jetons | 2026-03-27 | ||
xAI Source officielle grok-4-1-fast-reasoning | 39 | 47,6 | Entrée0,2USD· 1M jetonsSortie0,5USD· 1M jetons | 2025-11-17 | |
OpenAI Source officielle gpt-5.4-pro | 57 | 46,4 | Entrée30USD· 1M jetonsSortie180USD· 1M jetons | 2026-03-05 | |
Anthropic Source officielle claude-sonnet-4-6 | 52 | 46,4 | Entrée3USD· 1M jetonsSortie15USD· 1M jetons | 2026-02-17 | |
MiniMax Source officielle minimax-m2.5-highspeed | 42 | 46 | Entrée0,6USD· 1M jetonsSortie2,4USD· 1M jetons | 2026-02-12 | |
Anthropic Source officielle claude-opus-4-6 | 53 | 45,7 | Entrée5USD· 1M jetonsSortie25USD· 1M jetons | 2026-02-05 | |
xAI Source officielle grok-4.20-reasoning | 48 | 45,5 | Entrée2USD· 1M jetonsSortie6USD· 1M jetons | 2026-03-01 | |
Moonshot AI Source officielle kimi-k2-thinking | 41 | 45,2 | Entrée0,6USD· 1M jetonsSortie2,5USD· 1M jetons | 2025-10-08 | |
Anthropic Source officielle claude-opus-4-5 | 50 | 43,1 | Entrée5USD· 1M jetonsSortie25USD· 1M jetons | 2025-11-24 | |
Google Source officielle gemini-3.1-flash-lite-preview | 34 | 42,8 | Entrée0,25USD· 1M jetonsSortie1,5USD· 1M jetons | 2026-03-03 | |
Google Source officielle gemini-3-flash-preview | 35 | 41,4 | Entrée0,5USD· 1M jetonsSortie3USD· 1M jetons | 2025-12-17 | |
DeepSeek Source officielle deepseek-chat | 32 | 41,3 | Entrée0,28USD· 1M jetonsSortie0,42USD· 1M jetons | 2025-12-01 | |
Anthropic Source officielle claude-sonnet-4-5 | 43 | 39,4 | Entrée3USD· 1M jetonsSortie15USD· 1M jetons | 2025-09-29 | |
Mistral AI Source officielle mistral-small-latest | 27 | 39 | Entrée0,15USD· 1M jetonsSortie0,6USD· 1M jetons | 2026-03-16 | |
| 30 | 36,7 | Entrée0,6USD· 1M jetonsSortie2,2USD· 1M jetons | 2025-09-30 | ||
Google Source officielle gemini-2.5-pro | 35 | 36,6 | Entrée1,25USD· 1M jetonsSortie10USD· 1M jetons | 2025-06-17 | |
Anthropic Source officielle claude-sonnet-4 | 39 | 35,9 | Entrée3USD· 1M jetonsSortie15USD· 1M jetons | 2025-05-22 | |
xAI Source officielle grok-4-1-fast-non-reasoning | 24 | 35,5 | Entrée0,2USD· 1M jetonsSortie0,5USD· 1M jetons | 2025-11-17 | |
Zhipu AI Source officielle glm-4.5-air | 23 | 35,2 | Entrée0,2USD· 1M jetonsSortie1,1USD· 1M jetons | 2025-07-28 | |
Anthropic Source officielle claude-opus-4-1 | 42 | 34,9 | Entrée15USD· 1M jetonsSortie75USD· 1M jetons | 2025-08-05 | |
Anthropic Source officielle claude-haiku-4-5 | 31 | 34,8 | Entrée1USD· 1M jetonsSortie5USD· 1M jetons | 2025-10-15 | |
| 26 | 33,6 | Entrée0,6USD· 1M jetonsSortie2,2USD· 1M jetons | 2025-07-28 | ||
Google Source officielle gemini-2.5-flash | 21 | 31,8 | Entrée0,3USD· 1M jetonsSortie2,5USD· 1M jetons | 2025-06-17 | |
Mistral AI Source officielle mistral-large-latest | 23 | 31,6 | Entrée0,5USD· 1M jetonsSortie1,5USD· 1M jetons | 2025-12-02 | |
xAI Source officielle grok-4.20-non-reasoning | 30 | 30,4 | Entrée2USD· 1M jetonsSortie6USD· 1M jetons | 2026-03-01 | |
Anthropic Source officielle claude-sonnet-3-7 | 31 | 29,6 | Entrée3USD· 1M jetonsSortie15USD· 1M jetons | 2025-02-24 | |
Google Source officielle gemini-2.5-flash-lite | 13 | 28,3 | Entrée0,1USD· 1M jetonsSortie0,4USD· 1M jetons | 2025-07-22 | |
Anthropic Source officielle claude-opus-4 | 33 | 27,7 | Entrée15USD· 1M jetonsSortie75USD· 1M jetons | 2025-05-22 | |
Anthropic Source officielle claude-haiku-3-5 | 19 | 26 | Entrée0,8USD· 1M jetonsSortie4USD· 1M jetons | 2024-10-22 | |
Anthropic Source officielle claude-haiku-3 | 12 | 25,8 | Entrée0,25USD· 1M jetonsSortie1,25USD· 1M jetons | 2024-03-13 | |
Anthropic Source officielle claude-opus-3 | 18 | 15,7 | Entrée15USD· 1M jetonsSortie75USD· 1M jetons | 2024-03-04 | |
Meta Source officielle muse-spark | 52 | — | Entrée0USD· 1M jetonsSortie0USD· 1M jetons | 2026-04-08 |
Cliquez sur un en-tête de colonne pour trier. Cliquez à nouveau sur le même en-tête pour inverser l’ordre.